Current Committee
Committee Members
Brad McGlashan
PRESIDENT
Brad served 6 years in the Army and was deployed to East Timor in 2002. Brad stood for the committee with commitment to help bring younger veterans into the RSL and to help with their transition into civilian life.
Rob served over 10 years in the Army, with the majority of my time spent in the 2nd Battalion, Royal Australian Regiment. He has completed numerous tours of Iraq and Timor Leste.
Scott Richards
SECRETARY
Scott served in the Army for more than six years with 3RAR and deployed to Afghanistan in 2017. Originally from Mildura, Scott and his family moved back to the district in 2021.
Josh Fraser
TREASURER
Josh is a local veteran whom served in the Australian Army for eight years from 2011 to 2019 as a Paratrooper. Josh was deployed on operations to the Middle East in 2014.
Colin Hamence
COMMITTEE
Colin is the son, brother and nephew of returned servicemen whom served in New Guinea, Vietnam and the Middle East. He is a long time member and supporter of the Mildura RSL. Colin was elected to committee in 2020.
Matt Gray
COMMITTEE
Matt is a 19 year Army Veteran with service as an infantryman, marine specialist and an intelligence specialist. Matt is a successful sole business owner and long time member of the Mildura RSL.
Ray Cadmore
COMMITTEE
Ray served seven years in the Royal Australian Navy as an Able Seaman Survey Recorder, with postings to HMAS Moresby, HMAS Cook, HMAS Betano and HMAS Kuttabul with the Hydrographic Office Detached Survey Unit.
Ray participated in hydrographic surveys across the Indian Ocean, the Cocos and Christmas Islands, north-western and south-western Australia, the Tasman Sea, the Great Barrier Reef, and Tuvalu.
Rays duties included remote tide camps, operating 32-foot survey motorboats, recording survey data, and operating specialist survey equipment.
In 1983, while aboard HMAS Moresby, they were tasked to observe the Russian space shuttle re-entry near the Cocos Islands.
Ray now volunteers as the Mildura RSL’s Funeral Officer.
Andy Barnes
COMMITTEE
Andy served for six years as a Navy medic, an experience that shaped his values around service, responsibility, and caring for others, particularly in challenging situations. Andy is currently employed as a firefighter in Mildura, where he continues to serve and support the local community.
Jim Popovski
COMMITTEE
Jim joined the Australian Regular Army in August 2003 and was medically discharged in September 2021 after attaining the rank of Major.
Throughout his military career, he held a range of instructional and staff appointments focused on training soldiers and officers at all levels, as well as managing the introduction of new equipment into Army service. His responsibilities included developing implementation plans and task orders, and interpreting and drafting Army-wide policy.
In recognition of his contributions, Jim was awarded a Forces Command Commendation for his work in enhancing the Army’s Counter Mine and Improvised Explosive Device capabilities.
Life Members
| ✝ | 1960 | N.J. NOYCE |
| ✝ | 1963 | E.C. VANDENBERG |
| ✝ | 1966 | J.W. O’BRIEN |
| ✝ | 1966 | W.H. WYNNE |
| ✝ | 1968 | J.D. RICHARDS |
| ✝ | 1970 | A. THOMSON |
| ✝ | 1978 | S.G THOMPSON |
| ✝ | 1989 | J.V. CALNAN |
| ✝ | 1992 | E.P. GREEN |
| ✝ | 1993 | H.A. BAXTER |
| ✝ | 1996 | L.J. FRASER |
| ✝ | 1997 | A.B. BOX |
| ✝ | 1997 | W.H. DUFF |
| ✝ | 1997 | E.A. GRIFFITHS |
| ✝ | 1998 | A.K. KENNEWELL |
| ✝ | 1999 | R.C. STANDISH |
| ✝ | 1999 | R. SHARPE |
| 2000 | K.J. BARCLAY | |
| ✝ | 2003 | S.J. PORKER |
| ✝ | 2003 | K.G. DUTTON |
| ✝ | 2004 | L.S. ANDRISKE |
| ✝ | 2005 | R. HAYNES |
| ✝ | 2006 | M.S. WHITING |
| 2007 | J.F SEARLE | |
| 2010 | K. MUSTEY | |
| ✝ | 2011 | A. WILSON J.P |
| ✝ | 2017 | K.M. WRIGHT |
| 2018 | P. MCDERMOTT | |
| 2022 | J. BRANIFF |
Past Presidents
| ✝ | 1919-20 | G.I. PICTON |
| ✝ | 1921 | L. LEVY |
| ✝ | 1922-23 | N.F WELLINGTON |
| ✝ | 1924 | R. EGGE |
| ✝ | 1925-30 | DR H.H. MCWILLIAMS |
| ✝ | 1931-33 | W.B.HOARE |
| ✝ | 1934-35 | L.W MANSELL |
| ✝ | 1936-37 | T.J. HOLMES |
| ✝ | 1938 | H.M HARRISON |
| ✝ | 1939-40 | T.J. HOLMES |
| ✝ | 1941-44 | A. BAILLIE |
| ✝ | 1945 | F.J. RANSOM |
| ✝ | 1946-47 | A.J. RICE |
| ✝ | 1948-49 | C.D. CAMERON |
| ✝ | 1950-54 | H.E. DICKINSON |
| ✝ | 1955-56 | N.J. NOYCE |
| ✝ | 1957 | S.C. MILLS |
| ✝ | 1958 | K. BARNES |
| ✝ | 1959 | J.P. FARMER |
| ✝ | 1960 | T.J.CHAMBERS |
| ✝ | 1961 | L. WELLS |
| ✝ | 1962 | DR C. BOWMAN |
| ✝ | 1963-64 | A. THOMSON |
| ✝ | 1965 | C. O’NEILL |
| ✝ | 1966 | C.H. BIRD |
| ✝ | 1967-68 | A. THOMSON |
| ✝ | 1969-70 | F.T. GILSHENAN |
| ✝ | 1973-74 | S.G.THOMPSON |
| ✝ | 1975-76 | W. DUFF |
| ✝ | 1977-79 | E.P GREEN |
| ✝ | 1980-81 | W. DUFF |
| ✝ | 1982-84 | P. DALTON |
| ✝ | 1985-86 | L.J. FRASER |
| ✝ | 1987 | P. DALTON |
| ✝ | 1988-89 | F.C RUSSELL |
| 1990-91 | R.N.MCCALMAN | |
| ✝ | 1992 | F.C. RUSSELL |
| ✝ | 1992-93 | S.J. PORKER |
| ✝ | 1994-96 | E.A. GRIFFITHS |
| ✝ | 1997-01 | K.G. DUTTON |
| 2003-04 | K.J. BARCLAY | |
| ✝ | 2005-10 | A.J. WILSON |
| ✝ | 2011-16 | A.J. OUCHIRENKO |
| ✝ | 2016-21 | G.A. PEARSE |










